Rome / Guides
Which hop-on hop-off bus is best in Rome?
In short
For most visitors, Big Bus is the safest choice: it has the best rating of the 4 operators (4.1 out of 5 from 13,785 reviews). The lowest price right now is I Love Rome at €22.00 for 24 hours with Tiqets.
Our pick for each type of traveller
Lowest price
I Love Rome
€22.00 for 24 hours with Tiqets, live price for one adult.
The operators in figures
| Operator | Routes | Stops | Bus every | Audio languages | Child fare (age) | Rating |
|---|---|---|---|---|---|---|
| Big Bus | 1 | 9 | 11 min | 8 | 5-15, free under 5 | 4.1 / 5 (13,785) |
| City Sightseeing | 2 | 14 | 10 min | 8 | 5-15, free under 5 | 4.0 / 5 (19,412) |
| I Love Rome | 1 | 8 | 10 min | 12 | 6-11, free under 6 | 4.1 / 5 (5,265) |
| Green Line | 3 | 17 | 16 | 6-12, free under 6 | 3.9 / 5 (19,499) |
Bus every: shortest regular interval on the main route, from the operators' published timetables. In traffic and off season the wait can be longer. Ratings live from the seller with the most reviews.
Head-to-head comparisons
Prices
| Operator | 24 hours | 48 hours | 72 hours | Rating |
|---|---|---|---|---|
| Big Bus | €23.91at Headout | €28.03at Headout | €35.45at Headout | 4.1 / 513,785 reviews |
| City Sightseeing | €33.00at Tiqets | €39.00at Tiqets | €46.00at Tiqets | 4.0 / 519,412 reviews |
| I Love Rome | €22.00at Tiqets | €34.85at GetYourGuide | €38.25at GetYourGuide | 4.1 / 55,265 reviews |
| Green Line | €25.16at GetYourGuide | €30.00at GetYourGuide | €38.25at Headout | 3.9 / 519,499 reviews |
Lowest price for one adult across all sellers, as of November 2026, live from GetYourGuide, Headout and Tiqets. The cheapest operator for each ticket is in bold.